Understanding Sensor.getPower ()

When I call getPower () on each sensor onboard the Moto360, they all return a value of "0.45", which the documentation states is "the mA power used by this sensor during use."

Can you trust this data? Is it correct that everyone uses the same amount of energy when used? If so, is it because all the sensors are part of the same chip that uses 0.45mA at power up? In this case, using all sensors at the same time, use the same 0.45 mA as one? Or will 0.90 mA be read from two sensors simultaneously?

Accuracy aside, how can I understand this power leak in relation to the power needed to run the entire device? Is 0.45mA 20% power consumption when the clock is dark, or 2000%? How does 0.45mA compare to power leakage when face lighting, etc.

List<Sensor> deviceSensors = mSensorManager.getSensorList(Sensor.TYPE_ALL);
Log.w(TAG, "Found " + deviceSensors.size() + " sensors.");
for (Sensor element : deviceSensors) {
    Log.w(TAG, "Found " + element.getName() + " type:"+element.getType() + " vendor:"+element.getVendor() );
}

      

12-22 12: 36: 24.632: Accelerometer found Sensor power: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.632: found counter counter Sensor power: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: Wrist Angle Sensor Detected: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: Detailed counter Counter Sensor power: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: Gyroscope found Sensor power: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: found Compass Sensor power: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: Found Light sensor power: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: Heart rate sensor power detected: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: found rotation vector Power sensor: 0,45 Manufacturer: Motorola

12-22 12: 36: 24.633: found Wellness Passive Sensor power: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: Found User Profile Sensor Power: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: Found Orientation Sensor Power: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: detected Gravity: 0.45 Manufacturer: Motorola

12-22 12: 36: 24.633: Found Linear Acceleration Power Sensor: 0.45 Manufacturer: Motorola

+3


source to share





All Articles